Our Developments
Thorpe Road
19th Nov 2009

19th Nov 2009
| Plot No. | Bed No. | Floor Area | Cycle Space | Car Space | Price | |
|---|---|---|---|---|---|---|
| Plot 1 | 2 | 58m2 | 1 | 1 | Reserved | |
| Plot 2 | 2 | 49m2 | 1 | 1 | £130,000 | |
| Plot 3 | 1 | 41m2 | 1 | 1 | Reserved |
|
| Plot 4 | 2 | 49m2 | 1 | 1 | £130,000 | |
| Plot 5 | 2 | 58m2 | 1 | 1 | £145,000 | |
| Plot 6 | 1 | 41m2 | 1 | 1 | £120,000 | |
| Plot 7 | 1 | 41m2 | 1 | 1 | Reserved | |
| Plot 8 | 2 | 58m2 | 1 | 1 | Reserved | |
| Plot 9 | 2 | 49m2 | 1 | 1 | £135,000 | |
| Plot 10 | 1 | 41m2 | 1 | 1 | £125,000 | |
| Plot 11 | 2 | 49m2 | 1 | 1 | £135,000 | |
| Plot 12 | 2 | 58m2 | 1 | 1 | Reserved | |
| Plot 13 | 1 | 41m2 | 1 | 1 | £125,000 | |
| Plot 14 | 1 | 41m2 | 1 | 1 | Reserved | |
| Plot 15 | 2 | 105m2 | 1 | 1 | Reserved | |
| Plot 16 | 2 | 49m2 | 1 | 1 | £140,000 | |
| Plot 17 | 2 | 74m2 | 1 | 1 | Reserved | |
| Plot 18 | 2 | 49m2 | 1 | 1 | £145,000 | |
| Plot 19 | 3 | 105m2 | 1 | 1 | £235,000 | |
| Plot 20 | 2 | 66m2 | 1 | 1 | £295,000 | |
| Plot 21 | 3 | 146m2 | 1 | 1 | Await Release |
A selection of 1/2/3 bedroom apartments, ideal location for city living.